Homework
Please Note: Homework May Vary Slightly
Week of February 11th to February 15th
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Language Arts | Pg. 389 Ex. 14-15 & Work on Powerpoint | Finish Powerpoint & Be Ready to Present | Research Presentation Day #1 - Be Ready to Present | Research Presentation Day #2 - Be Ready to Present | Research Presentation Day #3 - No HW |
| Math | 7-1 B | 7-2 B | 7-3 B | 7-4 B, Pg. 342 Ex. 1-20, & Study for Quiz | Took Quiz on 7-1 through 7-4 - No HW |
| Reading | Read 20 Minutes, WB 36-37, & Vocab 9 - Synonyms & Antonyms | Read 20 Minutes, Check Comp. & Critical Thinking Pg. 91, & Vocab 9 - Completing the Sentences | Read 20 Minutes, WB 45-46, & Vocab 9 - Context Clues | Read 20 Minutes & Vocab 9 - Study for Test | Took Vocab 9 Test |
| Science | Activity - No HW | Activity - No HW | Lab Sheets | Lesson #2 WS & Study for Quiz | Took ES 2-2 Quiz - No HW |
| Social Studies | Lesson #4 Graphic Organizer, Vocab WS, & Study for Quiz | Took Quiz #4 - No HW | Study Guide ?'s #52-56 | Lesson #5 Graphic Organizer, Vocab WS, & Study for Quiz | Took Quiz #5 - Comp. Study Guide Due Wed 2/20 |
Check out on-line grade book On-line Grade Book (HAC)